Traditional monitoring systems are expensive, complicated, and require extra hardware at every location. Fahren is different.
Most temperature monitoring systems use Bluetooth sensors that need a separate gateway or hub at each monitoring location. That gateway connects to your WiFi and relays data to the cloud. It sounds simple until you realize:
Gateways typically cost $50-$150 each. Monitoring 5 locations? That's $250-$750 just in gateways before you buy a single sensor.
If the gateway loses power or WiFi, all connected sensors go dark. You won't know there's a problem until it's too late.
Bluetooth sensors typically work within 30 feet of the gateway. Place a sensor too far away and you get unreliable readings or dropouts.
Gateways need firmware updates, troubleshooting, and occasionally replacement. Every piece of hardware is something that can break.
| Feature | Fahren | Gateway-Based Systems |
|---|---|---|
| Gateway/hub required | No | Yes ($50-$150 each) |
| Sensor price | $35-$40 | $50-$150 |
| Monthly cost | Free up to 4 sensors then $5–$20/mo by capacity |
$4-$10/mo per sensor |
| Unlimited sensors | Yes | Extra cost per sensor |
| Setup time | Under 5 minutes | 15-30 minutes + gateway setup |
| WiFi direct connection | Yes | Bluetooth to gateway, then WiFi |
| Temperature probe option | Yes ($40) | Varies — often $80+ |
| Humidity monitoring | Included | Often separate sensor |
| Barometric pressure | Included | Rarely available |
| Push notifications | iOS & Android | Yes |
| Web dashboard | Yes | Varies |
| Team sharing | Included | Often paid add-on |
| Data retention | 90 days raw, 2 years hourly | 30-90 days typical |
| Fahren | Gateway System | |
|---|---|---|
| Sensors | 10 x $35 = $350 | 10 x $80 = $800 |
| Gateways | $0 | 3 x $100 = $300 |
| Hardware total | $350 | $1,100 |
| Monthly cost | $5/mo (10 sensors, Starter) | 10 x $5 = $50/mo |
| First year total | $410 | $1,700 |
Save over $1,200 in the first year.
First month free with your first sensor. No gateway required.
Get Started